Resident Landfill Rates
| Private Individuals Delivering Household Type Residential Refuse in their Vehicles or Trailers: | Rate | Unit |
| Automobile | $ 7.00 | Per load |
| SUV/Van/Pick-up Truck (4 ft bed) | $ 10.00 | Per load |
| Pick-up Truck (6 ft bed) | $ 15.00 | Per load |
| Pick-up Truck (8 ft bed) | $ 20.00 | Per load |
| Trailers - MSW | $ 7.00 | Per cy |
| Trailers - Building Materials | $ 10.00 | Per cy |
| Asbestos Material | $ 20.00 | Per cy |
| Sharp Containers | $ 25.00 | Per cy |
| Contaminated Soil (Residential) | $ 12.50 | Per cy |
| Logs/Stumps (over 3" in diameter) | $ 17.00 | Per cy |
| Appliances with Freon | $ 30.00 | Each |
| Florescent Bulbs (4 ft tube) | $ 0.75 | Each |
| Tires | ||
| Automotive/Pick-up Truck | $ 5.00 | Each |
| Semi-Truck Tires | $ 15.00 | Each |
| Tractor Tires | $ 0.13 | Per lb |
* All Additional State of Michigan Surcharge will be charged to all incoming waste.