FAQs
What should I enter for the search criteria?
Owner Name
If you enter the letters DAV, the search will return all
parcels whose owner's last names begin with DAV (example - DAVIS). Enter the owner's
last name followed by a space before entering their first name. First names are
always optional and are commonly abbreviated so you may have better results by entering
the last name only.
Street Number
Enter the address number of the physical address located
on the property you are searching for (example: 5480).
Street Name
Enter the name of the street only. - Often, the type of road
(road, street, trail, court) and directional (north, south, east, west) are abbreviated
and can be omitted from your search.
Parcel Number
Entering a parcel number such as 74-20-006 will return all
of the parcels beginning with 74-20-006. Enter the dashes (-) in the parcel number
to match the format 74-XX-XXXX-XXX (no spaces between dashes are needed).
Please note that multiple fields cannot be searched at the same time. So,
only the active box (when you hit ENTER) or the item that you clicked to “Search”
is queried.
How does the parcel number break down?
The Anatomy of a Parcel Number
Example: 74-25-035-1006-000
74: Every parcel ID begins with the 74 number that designates the property
as a St Clair County parcel.
25: Each parcel ID number has a number that indicates the local government
unit - in this case the property is located in Kimball Township (see list below).
035: The next set of numbers corresponds to the public land survey section
the parcel is located in OR the subdivision plat/condominium plan the condominium
is located.
1006: This portion of the number is the actual parcel number that usually
identifies the parcel/lot within a given section/subdivision plat/condominium plan.
000: This last portion of the number usually changes when a parcel spilt
occurs.
What are the government unit numbers and who are the assessing officers in St Clair
County?
| Unit # | Local Government Unit | Assessing Officer | Phone Number |
| 74-01 | CITY OF ALGONAC | Mark Miano | (810) 794-9361 |
| 74-02 | CITY OF MARINE CITY | Greg Hill | (810) 989-6925 |
| 74-03 | CITY OF MARYSVILLE | Ann Ratliff | (810) 364-6613 |
| 74-04 | CITY OF MEMPHIS | Vern Pearl, Sr. | (810) 392-2385 |
| 74-05 | CITY OF RICHMOND | Lynne Houston | (586) 727-7571 |
| 74-06 | CITY OF PORT HURON | Randy Fernandez | (810) 984-9742 |
| 74-07 | CITY OF ST. CLAIR | Lynne Houston | (810) 329-7121 |
| 74-08 | CITY OF YALE | Thomas Schlichting | (810) 387-3311 |
| 74-09 | BERLIN TOWNSHIP | Steve Coucke | (586) 784-9969 |
| 74-10 | BROCKWAY TOWNSHIP | Susan Hansman | (810) 387-3375 |
| 74-11 | BURTCHVILLE TOWNSHIP | Paul Vincent | (810) 385-5577 |
| 74-12 | CASCO TOWNSHIP | Paul Vincent | (586) 727-7524 |
| 74-13 | CHINA TOWNSHIP | Mark Miano | (810) 765-1145 |
| 74-14 | CLAY TOWNSHIP | Barbara Schutt | (810) 794-9320 |
| 74-15 | CLYDE TOWNSHIP | Barbara Cutcher | (810) 985-7258 |
| 74-16 | COLUMBUS TOWNSHIP | Susan Hansman | (586) 727-2055 |
| 74-17 | COTTRELLVILLE TOWNSHIP | Barbara Schutt | (810) 765-4730 |
| 74-18 | EAST CHINA TOWNSHIP | Mark Miano | (810) 765-8879 |
| 74-19 | EMMETT TOWNSHIP & EMMETT VILLAGE | Paul Vincent | (810) 384-8070 |
| 74-20 | FORT GRATIOT TOWNSHIP | Mike Kavanaugh | (810) 385-4489 |
| 74-21 | GRANT TOWNSHIP | Susan Hansman | (810) 327-6775 |
| 74-22 | GREENWOOD TOWNSHIP | Paul Vincent | (810) 387-4044 |
| 74-23 | IRA TOWNSHIP | John Jones | (586) 725-0263 |
| 74-24 | KENOCKEE TOWNSHIP | Paul Vincent | (810) 324-6126 |
| 74-25 | KIMBALL TOWNSHIP | Marvin Zimmer | (810) 987-9797 |
| 74-26 | LYNN TOWNSHIP | Tom Lupo | Temp NA |
| 74-27 | MUSSEY TOWNSHIP | Doug Okorowski | (810) 395-4915 |
| 74-28 | PORT HURON TOWNSHIP | Terry Sargent | (810) 987-6600 |
| 74-29 | RILEY TOWNSHIP | Paula Zegelien | (810) 392-2326 |
| 74-30 | ST. CLAIR TOWNSHIP | Debbie Rickert | (810) 329-9042 |
| 74-31 | WALES TOWNSHIP | Vern Pearl, Sr. | (810) 325-1517 |
Are there any restrictions to the use of this data?
Some of the tax parcel data may only be downloaded once a year. Tax parcel
data should be verified by the local assessing officer. ST. CLAIR COUNTY DOES
NOT AND CANNOT WARRANT THE PERFORMANCE, RESULTS, MERCHANTABILITY, FITNESS FOR PARTICULAR
PURPOSE AND/OR ANY OTHER USE WHETHER EXPRESSED OR IMPLIED FOR THE DATA. In no event
shall St. Clair County become liable to users of this data, or any other party,
for any lost profits, lost savings, or any loss whether it is direct, indirect,
special, incidental or consequential damages, including but not limited to time,
money or goodwill, arising from the use or modification of the data.
|